
Company Type:Buyer Update Time:2025-10-23 Brazil, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Comagraf Comercio De Materiais Graficos E Filmes Ltda Epp - Comagraf Ltda ![]() |
||
| Import country | Brazil | ||
| City | Porto Alegre | ||
| Import amount | 433370 USD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +55 5133379740 | ||
| Fax | +55 5133379751 | ||
| Contact | Divanir Garcia Da Rosa | ||
| Position | Managing Partner | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843890 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 843830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail